| Introduction | p. ix |
| The Blackberry Panic of 2008 | |
| The Reagan Era Revisited: False Narratives of Our Times | |
| Why the Chickens Didn't Come Home to Roost: The Nixon Abomination of August 1971 | p. 108 |
| The Age of Bubble Finance | |
| Greenspan 2.0 | p. 320 |
| Paulson's Folly: The Needless Rescue of AIG and Wall Street | p. 3 |
| False Legends of Dark ATMs and Failing Banks | p. 19 |
| Days of Crony Capitalist Plunder | p. 35 |
| The Reagan Revolution: Repudiations and Deformations | p. 55 |
| The New Deal's True Legacy: Crony Capitalism and Fiscal Demise | p. 169 |
| Triumph of the Warfare State: How the Budget Battle Was Lost | p. 70 |
| Eisenhower's Defense Minimum and the Last Age of Fiscal Rectitude | p. 213 |
| Triumph of the Welfare State: How the GOP Anti-Tax Religion Was Born | p. 87 |
| War Finance and the Twilight of Sound Money | p. 195 |
| Milton Friedman's Folly: Rise of the T-Bill Standard | p. 260 |
| New Deal Legends and the Twilight of Sound Money | |
| Pork Bellies, Floating Money, and the Rise of Speculative Finance | p. 281 |
| New Deal Myths of Recovery | p. 137 |
| The American Empire and the End of Sound Money | p. 235 |
| Bull Market Culture and the Delusion of Quick Riches | p. 343 |
| Serial Bubbles | p. 361 |
| The Great Deformation of Capital Markets: How Wall Street Got Huge | p. 382 |
| From Washington to Wall Street: Roots of the Great Housing Deformation | p. 404 |
| How the Fed Brought the Gambling Mania to America's Neighborhoods | p. 425 |
| The Great Financial Engineering Binge | p. 443 |
| The Great Raid on Corporate Cash | p. 455 |
| The Rant That Shook the Eccles Building: How the Fed Got Cramer'd | p. 475 |
| When Giant LBOs Strip-Mined the Land | p. 501 |
| Deals Gone Wild: Rise of the Debt Zombies | p. 520 |
| Bonfires of Debt and the Road Not Taken | p. 537 |
| Sundown in America: The End of Free Markets and Democracy | |
| Willard M. Romney and the Truman Show of Bubble Finance | p. 551 |
| Bonfires of Folly: Bernanke's False Depression Call and the $800 Billion Obama Stimulus | p. 577 |
| Obama's Green Energy Capers: Crony Capitalist Larceny | p. 598 |
| The End of Free Markets: The Rampages of Crony Capitalism in the Auto Belt | p. 613 |
| No Recovery on Main Street | p. 631 |
| The Bernanke Bubble: Last Gift to the 1 Percent | p. 649 |
| Sundown in America: The State-Wreck Ahead | p. 672 |
| Another Road That Could Be Taken | p. 706 |
| Note on Sources | p. 713 |
| Index | p. 719 |
| About the Author | p. 743 |