| Acknowledgements | ||
| About the author | ||
| Publisher's acknowledgements | ||
| Icons used in this book | ||
| Getting started | ||
| Introduction | ||
| What you need to begin | ||
| Basic Genealogy | ||
| The facts of life - birth, marriage and death | ||
| Counting the people - census records | ||
| Online sources | ||
| Family Search | ||
| Using the Ancestry website | ||
| Using the National Archives | ||
| Accessing information from wills, newspapers, directories and other sources | ||
| Recording your research | ||
| Using spreadsheets | ||
| Using family history software | ||
| Working with family photos | ||
| Sharing your research | ||
| Creating presentations | ||
| Publishing a family tree | ||
| Useful websites | ||
| Useful books | ||
| Glossary | ||
| Index |