| Apple | ||
| Ambrosia October to February | ||
| Braeburn October to August | ||
| Crimson Gold October to February | ||
| Fuji October to August | ||
| Gala (Year-Round) | ||
| Golden Delicious September to April | ||
| Granny Smith (Year-Round) | ||
| Pink Lady September to January | ||
| Red Delicious (Year-Round) | ||
| Apricot April to June | ||
| Artichoke (Year-Round, peaks March to July) | ||
| Asian Pear (Year-Round) | ||
| Asparagus (Year-Round) | ||
| Avocado (Year-Round) | ||
| Banana (Year-Round) | ||
| Bean | ||
| Fava March to June | ||
| Green (Year-Round) | ||
| Soy Bean "Edamame" (Year-Round) | ||
| Beet (Year-Round) | ||
| Red (common) | ||
| Gold | ||
| Bell Pepper (Year-Round) | ||
| Green | ||
| Red | ||
| Yellow | ||
| Berry | ||
| Blackberries (June to April peak season June and July) | ||
| Blueberries (Year-Round, peak season June and July) | ||
| Cranberries October to December | ||
| Raspberries April to December | ||
| Strawberries February to August | ||
| Broccoli (Year-Round) | ||
| Brussels Sprout (November to May peak season November to February) | ||
| Cabbage (Year-Round) | ||
| Green | ||
| Red | ||
| Carrot (Year-Round) | ||
| Cauliflower (Year-Round) | ||
| Celery (Year-Round) | ||
| Cherry May to August | ||
| Corn June to August | ||
| Bicolor | ||
| White | ||
| Yellow | ||
| Cucumber (Year-Round) | ||
| Common | ||
| English (Hothouse) | ||
| Eggplant May to Aug | ||
| Globe | ||
| Fennel (Year-Round) | ||
| Fig | ||
| Black Mission June to October | ||
| Brown Turkey June to October | ||
| Kadota: August to October | ||
| Garlic (Year-Round) | ||
| Ginger (Year-Round) | ||
| Grape | ||
| Green March to October | ||
| Red March to October | ||
| Grapefruit (Year-Round) | ||
| Greens (Year-Round, peaks late spring to early summer) | ||
| Chard (green, rainbow, Swiss red) | ||
| Collard | ||
| Dandelion | ||
| Kale | ||
| Mustard | ||
| Spinach (mature, baby) | ||
| Herbs (Year-Round) | ||
| Arugula | ||
| Basil | ||
| Chives | ||
| Cilantro | ||
| Dill | ||
| Mint | ||
| Oregano | ||
| Parsley (curly, Italian) | ||
| Rosemary | ||
| Sage | ||
| Thyme | ||
| Jicama (Year-Round) | ||
| Kiwi (Year-Round) | ||
| Kumquat December to May | ||
| Leek (Year-Round, peak season spring) | ||
| Lemon (September to July peak season December to February) | ||
| Lettuce (Year-Round, peaks late spring early summer) | ||
| Butter | ||
| Green Leaf | ||
| Iceberg | ||
| Red Leaf | ||
| Romaine | ||
| Lime (Year-Round, peaks May to July) | ||
| Mango | ||
| Ataulfo February to March | ||
| Haden (Year-Round) | ||
| Kent (Year-Round) | ||
| Tommy Atkins (Year-Round) | ||
| Melon | ||
| Cantaloupe (Year-Round) | ||
| Honeydew (Year-Round) | ||
| Watermelon, Mini Watermelon June to September | ||
| Mushroom (Year-Round) | ||
| Crimini (cremini) | ||
| Common White | ||
| Portobello | ||
| Shiitake | ||
| Nectarine May to September | ||
| White Flesh | ||
| Yellow Flesh | ||
| Onion | ||
| Cipolline September to November | ||
| Green (Scallion) (Year-Round) | ||
| Red, White (Year-Round) | ||
| Sweet March to August | ||
| Yellow (Year-Round) | ||
| Orange | ||
| Blood December to February | ||
| Cara Cara December to January | ||
| Navel November to March | ||
| Valencia February to December | ||
| Peach | ||
| Saturn June to August | ||
| White Flesh June to September | ||
| Yellow Flesh May to September | ||
| Pear | ||
| Bartlett August to April | ||
| Bosc September to June | ||
| D'Anjou October to July | ||
| Red Bartlett August to April | ||
| Starcrimson: August to January | ||
| Pea | ||
| Sno peas December to March June to July | ||
| Sugar snap peas February to December | ||
| Persimmon October to December | ||
| Fuyu | ||
| Hachiya | ||
| Pineapple (Year-Round) | ||
| Plum/Plumcot | ||
| Plum May to October | ||
| Plumcot May to August | ||
| Pomegranate (August to mid December) | ||
| Potato | ||
| Baby, Creamer September to May | ||
| Fingerling September to March | ||
| Red, Russet, Yukon Gold (Year-Round) | ||
| Radish (Year-Round) | ||
| Shallot August to April | ||
| Squash (Year-Round) | ||
| Acorn | ||
| Butternut | ||
| Crookneck | ||
| Kabocha | ||
| Spaghetti | ||
| Zucchini | ||
| Sweet Potato (Year-Round, peak season September to February) | ||
| Tangerine, Mandarin | ||
| Clementine November to January | ||
| Honey (February) | ||
| Lee January to February | ||
| Minneola Tangelo February to April | ||
| Orlando Tangelo November to January | ||
| Page December to January | ||
| Satsuma November to January | ||
| Tomato | ||
| Baby Heirloom July to August | ||
| Cherry (Year-Round) | ||
| Common Red (Beefsteak) (Year-Round) | ||
| Grape (Year-Round) | ||
| Heirloom (Year-Round) | ||
| Red (Cluster, On-the-Vine (Year-Round) | ||
| Roma (Plum) (Year-Round) | ||
| Teardrop red or yellow (Year-Round) | ||
| Turnip (Year-Round) |