| Introduction | p. 3 |
| Orientation: Column by Column, Row by Row | |
| Geography is Destiny | p. 11 |
| Making Atoms, Breaking Atoms | |
| Where Atoms Come From: ôWe Are All Star Stuffö | p. 65 |
| Completing the Table…with a Bang | p. 98 |
| Bibliography | p. 377 |
| Near Twins and Black Sheep: The Genealogy of Elements | p. 32 |
| Extending the Table, Expanding the Cold War | p. 115 |
| Periodic Confusion: The Emergence of Complexity | |
| Spheres of Splendor: The Science of Bubbles | p. 295 |
| The Galápagos of the Periodic Table | p. 47 |
| Elements in Times of War | p. 81 |
| Poisoner's Corridor: ôOuch-Ouchö | p. 152 |
| From Physics to Biology | p. 135 |
| Take Two Elements, Call Me in the Morning | p. 167 |
| Elements as Money | p. 222 |
| Tools of Ridiculous Precision | p. 314 |
| How Elements Deceive | p. 186 |
| Political Elements | p. 203 |
| An Element of Madness | p. 255 |
| Chemistry Way, Way Below Zero | p. 277 |
| The Elements of Human Character | |
| Above (and Beyond) the Periodic Table | p. 331 |
| Artistic Elements | p. 238 |
| Element Science Today and Tomorrow | |
| Notes and Errata | p. 349 |
| Acknowledgments and Thanks | p. 347 |
| Index | p. 379 |
| The Periodic Table of the Elements | p. 392 |